| Range | Author | |
| 1 - 10,000 | Cyberlife | |
| 10,001-10,100 | Nornagon | |
| 10,101-10,200 | Jamie | |
| 10,201-10,251 | Syrra | |
| 10,252-10,350 | "Sith Lord Nemo" | |
| 10,351-10.353 | Dacher & Dementchild | |
| 10,354-10,399 | Kitty | |
| 10,400-10,499 | Raimian | |
| 10,500-10,600 | Raimian | |
| 10,601-10,700 | Watson | |
| 10,701-10,801 | DarkXeko | |
| 10,802-10,852 | ShaneDarkholme | |
| 10,853-10,899 | Open - Divide | |
| 10,900-10,999 | Raisor | |
| 11,000-11,150 | Fuzzie | |
| 11,151-11,875 | Uncovered Projects | |
| 11,876-11,899 | Brent Temple | |
| 11,900-11,999 | Silver Norn | |
| 12,000-12,099 | Kay | |
| 12,100-12,199 | Bdonlan | |
| 12,200-12,299 | Alex | |
| 12,300-12,399 | Groetjes Jaron | |
| 12,400-12,499 | Lei-Tu | |
| 12,500-12,599 | David Mason | |
| 12,600-12,799 | Venyon | |
| 12,800-12,900 | Kimberlee | |
| 12,901-12,999 | MadDoc | |
| 13,000-13,100 | Calle Laakkonen | |
| 13,101-13,201 | The_Gamer | |
| 13,202-13,404 | Captain Flub | |
| 13,405-13,499 | Thehacker | |
| 13,500-13,599 | Aleh | |
| 13,600-13,699 | Marlis | |
| 13,700-13,800 | Cooky | |
| 13,801-13,900 | Father Juan | |
| 13,901-13,999 | Louis | |
| 14,000-14,099 | Julianne | |
| 14,100-14,499 | Barbier Florian | |
| 14,500-14,599 | Chase | |
| 14,600-14,699 | Hkac | |
| 14,700-14,750 | Al200002 | |
| 14,751-14,800 | Trix | |
| 14,801-14,999 | Open - Divide | |
| 15,000-15,049 | Marek Bojarski | |
| 15,050-15,100 | Torrent Silverpelt | |
| 15,101-15,200 | Tigger89 | |
| 15,201-15,301 | chs1010 | |
| 15,302-15,499 | Open - Divide | |
| 15,500-15,599 | Grimbergen Boeken | |
| 15,600-15,700 | Don, the Amber Shee | |
| 15,701-15,799 | Katherin/Firesprite | |
| 15,800-15,900 | Calvin | |
| 15,900-15,999 | Tweetiebyrd | |
| 16,000-16,049 | Graham Cox | |
| 16,050-16,099 | Andrew Norn | |
| 16,100-16,199 | Clohse | |
| 16,200-16,299 | Bunternorn | |
| 16,300-16,399 | Marcus | |
| 16,400-16,499 | Schlacht | |
| 16,500-16,599 | Alb2550 | |
| 16,600-16,699 | Creatures Orbis | |
| 16,700-16,799 | Sarah and Max | |
| 16,800-16,899 | Tesseract | |
| 16,900-16,999 | Unleasher_of_CAOS | |
| 17,000-17,049 | xOtix | |
| 17,050-17,150 | Zap | |
| 17,151-17,199 | Alastair Maggs | |
| 17,200-17,500 | Brendy Drain | |
| 17,501-17,599 | Angelfly 2 | |
| 17,600-17,700 | Josh | |
| 17,701-17,750 | Gaz | |
| 17,751-17,800 | Shadowveil | |
| 17,801-17,999 | Open - Divide | |
| 18,000-18,099 | Red Dragon | |
| 18,100-18,130 | JMG | |
| 18,131-18599 | Open - Divide | |
| 18,600-18,700 | A Step Into Oblivion | |
| 18,701-18,800 | Grendel Man | |
| 18,801-18999 | Open - Divide | |
| 19,000-19,400 | NornLover | |
| 19,401-19,500 | Niklas | |
| 19,501-19,649 | Grapefruit Scientist | |
| 19,650-19,699 | Ant | |
| 19,700-19,799 | Mark | |
| 19,800-19,899 | Tim | |
| 19,900-19,999 | Zwie | |
| 20,000-20,100 | Chinsoh | |
| 20,101-20,299 | Liamlala | |
| 20,200-20,300 | Daniel Smallman | |
| 20,301-20,399 | m_a_t_t | |
| 20,400-20,499 | Sykkes | |
| 20,500-20,700 | Iama | |
| 20,701-20,751 | Jehubuddaka | |
| 20,752-20,852 | Anisas | |
| 20,853-20,899 | Open - Divide | |
| 20,900-20,999 | Open - Divide | |
| 21,000-21,200 | Jay D | |
| 21,201 - 22,199 | Open - Divide | |
| 22,200-22,250 | Leanne Opaskar | |
| 22,251-22,349 | Sha_Kai | |
| 22,350-22,999 | Open - Divide | |
| 23,000-23,900 | Darcie | |
| 23,901-24,000 | Prime | |
| 24,001-24,050 | John Levins | |
| 24,051-24,099 | Biochemist | |
| 24,100-24,199 | Quirt33 | |
| 24,200-24,299 | Moe MJC | |
| 24,300-24,400 | D Marx | |
| 24,401-24,600 | Josh Gantt | |
| 24,601-24,999 | Open - Divide | |
| 25,000-25,050 | Dr Light | |
| 25,051-25,099 | Open - Divide | |
| 25,100-25,199 | StoryNight | |
| 25,200-25,299 | Fang Aune | |
| 25,300-25,499 | Siegfried Gipp | |
| 25,500-25,550 | Jutta Maria Pusl | |
| 25,551-25,599 | Open - Divide | |
| 25,600-25,700 | NornLover | |
| 25,701-25,999 | Open - Divide | |
| 26,000-26,100 | Aaron | |
| 26,101-26,199 | CyberWolf | |
| 26,200-26,400 | Jelisa_j | |
| 26,401-26,501 | Vampess | |
| 26,502-27,099 | Open - Divide | |
| 27,100-27,199 | Rprogrammer | |
| 27,200-29,949 | Open - Divide | |
| 29,950-29,999 | Monika | |
| 30,000-30,100 | Dave Dennis | |
| 30,101-30,200 | Theo Spears | |
| 30,201-31099 | Open - Divide | |
| 31,100-31,200 | Herwig | |
| 31,201-31,400 | A-Norn | |
| 31,401-31,499 | Cobra | |
| 31,500-31,899 ** | Helen | |
| 31,800-31,899 ** | Mike Morris | |
| 31,900-32,000 | NornGarden | |
| 32,001-32,099 | Bobbingabout | |
| 32,100-32,200 | Jessica | |
| 32,201-32,299 | Emmental | |
| 32,300-32,399 | Clucky | |
| 32,400-32,499 | Gavin Lambert | |
| 32,500-32,699 | Stephan | |
| 32,700-32,800 | SlotXNorn | |
| 32,801-32,999 | Open - Divide | |
| 33,000-33,100 | Spotling | |
| 33,101-33,199 | Open - Divide | |
| 33,200-33,299 | SpiritWolf77 | |
| 33,300-33,399 | Cevina | |
| 33,401-33,500 | Kathira | |
| 33,501-33,999 | Open - Divide | |
| 34,000-34,100 | Sue | |
| 34,101-34,500 | Jyk | |
| 34,501-34,600 | Mental Chicken | |
| 34,601-34,700 | Sgeo | |
| 34,701-34,800 | Poopster | |
| 34,801-35,499 | Open - Divide | |
| 35,500-35,599 | James | |
| 35,600-35,999 | Open - Divide | |
| 36,000-36,099 | Julie Cox | |
| 36,100-36,799 | Open - Divide | |
| 36,800-36,899 | CyberAngel | |
| 36,900-36,999 | BioHaze | |
| 37,000-37,099 | Cassidy | |
| 37,100-37,400 | LEasAT | |
| 37,401-37,450 | NornFreund | |
| 37,451-37,899 | Open - Divide | |
| 37,900-37,999 | Jason Amsden | |
| 38,000-38,099 | Jaron Groetjes | |
| 38,100-38,199 | Emmel | |
| 38,200-38,300 | Zareb | |
| 38,301-38,999 | Open - Divide | |
| 38,900-38,999 | Josh Jacobs | |
| 39,001-39,100 | Martha Brummett | |
| 39,101-39,200 | Dennis | |
| 39,201-39,999 | Open - Divide | |
| 40,000-40,050 | Marham Carrol | |
| 40,051-40,999 | Open - Divide | |
| 41,000-41,100 | Spirit | |
| 41,101-41,199 | Jcool410 | |
| 41,200-41,299 | Grandmarmie/Cimmerae | |
| 41,300-41,399 | Daolith | |
| 41,400-41,499 | Open - Divide | |
| 41,500-41,599 | Open - Divide | |
| 41,600-41,699 | Open - Divide | |
| 41,700-41,799 | NightRunner | |
| 41,800-41,899 | Hairy Dragon | |
| 41,900-41,999 | Debi | |
| 42,000-42,050 | Maria | |
| 42,051-42,100 | Tim Kaufmann | |
| 42,101-42,200 | Eliane Roeschter | |
| 42,201-42,999 | Open - Divide | |
| 43,000-43,099 | Tammy | |
| 43,100-44,399 | Open - Divide | |
| 44,400-44,500 | Bill Murray | |
| 44,501-44,599 | Open - Divide | |
| 44,600-44,700 | Russel S/Nillion42 | |
| 44,701-45,149 | Open - Divide | |
| 45,150-45,250 | Nico Kuhn | |
| 45,251-45,799 | Open - Divide | |
| 45,800-45,999 | MNB | |
| 46,000-46,099 | Cat | |
| 46,100-46,799 | Open - Divide | |
| 46,800-47,099 | Cezary | |
| 47,100-48,499 | Open - Divide | |
| 48,500-48,599 | Bibble | |
| 48,600-48,699 | Open - Divide | |
| 48,700-48,799 | Open - Divide | |
| 48,800-48,900 | Ivo Jonker | |
| 48,901-49,000 | Softwiz500 | |
| 49,001-49,100 | Chris | |
| 49,101-50,000 | Open - Divide | |
| 50,001-50,100 | Kai | |
| 50,101-50,999 | Open - Divide | |
| 50,200-50299 | Moe - C2toDS | |
| 51,000-51,020 | JMG | |
| 51,021-51,071 | Elf | |
| 51,072-51,899 | Open - Divide | |
| 51,900-51,919 | CountChocula | |
| 51,920-51,999 | Open - Divide | |
| 52,000-52,100 | Freya | |
| 52101-53,199 | Open - Divide | |
| 53,200-53,300 | Lis Morris | |
| 53,301-53,399 | Neurotoxxin | |
| 53,400-53,499 | Data | |
| 53,500-53,600 | Kimbleshi | |
| 53,601-53,999 | Open - Divide | |
| 54,000-54,099 | Hausemouse | |
| 54,100-54799 | Open - Divide | |
| 54,800-54,999 | Derk5482 | |
| 55,000-55,099 | Beany | |
| 55,100-55,199 | Chani | |
| 55,200-55,299 | CyberWolf | |
| 55,300-55,399 | Hurmane | |
| 55,400-55,499 | Open - Divide | |
| 55,500-55,599 | Jcarrcwalk | |
| 55,600-56,399 | Open - Divide | |
| 56,400-56,500 | Tobble | |
| 56,501-56,999 | Open - Divide | |
| 57,000-57,050 | Michelle | |
| 57,051-57,100 | Cansirius | |
| 57101-57,999 | Open - Divide | |
| 58,000-58,100 | Darren Izard | |
| 58,101-58,200 | Chirs Le Sueur | |
| 58,201-59,999 | Open - Divide | |
| 60,000-60,100 | Wesues | |
| 60,101-60,399 | Alan | |
| 60,400-60,500 | Bluebonkers | |
| 60,501-60,999 | Open - Divide | |
| 61,000-61,100 | Tim | |
| 61,101-61,200 | ElasticMuffin | |
| 61,201-61,299 | Rprogrammer | |
| 61,300-62,000 | Open - Divide | |
| 62,001-62,100 | Mandy | |
| 62,101-62,200 | Locota | |
| 62,201-62,300 | Daniel Belcher | |
| 62,301-62,400 | Open - Divide | |
| 62,401-62,499 | Open - Divide | |
| 62,500-62,550 | Uttar | |
| 62,551-62,650 | Meer | |
| 62,651-62,999 | Open - Divide | |
| 63,000-63,075 | Jasp | |
| 63,076-63,999 | Open - Divide | |
| 64,000-64,100 | Jeff Croop | |
| 64,101-64,200 | Angelneko | |
| 64,201-64,300 | Open - Divide | |
| 64,301-64,400 | Skisahsm | |
| 64,401-64,451 | Apollo | |
| 64,452-64,499 | Open - Divide | |
| 64,500-64,599 | Rion Wulfe | |
| 64.600-64,699 | Metacore | |
| 64,700-64,731 | Ben Burnett | |
| 64,732-64,799 | ViperO07 | |
| 64,800-64,999 | Sabrina | |
| 65,000-65,100 | AntiNorn | |
| 65,101-65,131 | Dayon | |
| 65,132-65,199 | Inge Schepers | |
| 65,200-65,300 | Captain Flub | |
| 65,301-65,340 | Tapamal | |
| 65,341-65,541 ** | Dylan | |
| 65,400-65,535 ** | Antti Valli |
Script Reservations
Subscribe to:
Comments (Atom)